This charming pair of Natural Kunzite gemstones belongs to the Spodumene species within the Pyroxene group. The pair weighs 16.44 carats total, comprising 8.23 carats in Stone A and 8.21 carats in Stone B.
Both gemstones display an attractive Purplish Pink color and are precision-cut in a distinctive heart shape with a Modified Brilliant cut. Their transparent appearance enhances the beauty of the color and gives the pair excellent appeal for coordinated jewellery.
Product Specifications
| Specification | Details |
|---|---|
| Gemstone | Natural Kunzite Pair |
| Mineral Group | Pyroxene |
| Mineral Species | Natural Spodumene |
| Variety | Kunzite |
| Total Weight | 16.44 carats |
| Stone A Weight | 8.23 carats |
| Stone B Weight | 8.21 carats |
| Color | Purplish Pink |
| Shape | Heart |
| Cut | Modified Brilliant |
| Transparency | Transparent |
| Stone A Dimensions | 12.18 × 12.16 × 8.85 mm |
| Stone B Dimensions | 12.15 × 12.09 × 8.76 mm |
| Phenomena | None |
| Treatment | None |
| Certified By | ICA GemLab |







Reviews
There are no reviews yet.